My Cart
You have no items in your shopping cart.
With hundreds of products to choose from, MISCO offers a complete range of speaker sizes, types, and applications as well as ancillary products such as amplifiers, transformers, grilles, and complete turnkey audio systems.
Can't find what you're looking for? CHECK OUR ARCHIVE PAGE
Part # DC22WI
2.5 Inch (66 mm) Square, Waterproof Voice Range SpeakerSize, Nominal (inch & mm) | 2" (50 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 4 Watts |
Sensitivity (dB SPL) ¹ | 88 |
Frequency Range (Hz) | 350 - 4,500 |
Resonant Frequency (Fs) (Hz) +/- 15% | 459 |
Part # RDC3WI
3 Inch (77 mm) Square RoHS Waterproof Voice Range SpeakerSize, Nominal (inch & mm) | 3" (77 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 4 Watts |
Sensitivity (dB SPL) ¹ | 87 |
Frequency Range (Hz) | 300 - 7,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 357 |
Part # JC5WP
5 Inch (127 mm) Waterproof, 8 Ohm, Wide Range SpeakerSize, Nominal (inch & mm) | 5" (127 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 15 Watts |
Sensitivity (dB SPL) ¹ | 95 |
Frequency Range (Hz) | 120 - 8,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 200 |
Part # JC8WP
8 Inch (203 mm) Waterproof, Wide Range SpeakerSize, Nominal (inch & mm) | 8" (203 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 15 Watts |
Sensitivity (dB SPL) ¹ | 94 |
Frequency Range (Hz) | 50 - 8,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 99 |
Part # JC80WP-4T70
8 Inch (203 mm) Waterproof Music and Voice Speaker, 8 OhmSize, Nominal (inch & mm) | 8" (203 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 15 Watts |
Sensitivity (dB SPL) ¹ | 93 |
Frequency Range (Hz) | 50 - 18,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 100 |
Part # JC8WP-4T70
8 Inch (203 mm) Waterproof, 8 Ohm Wide Range SpeakerSize, Nominal (inch & mm) | 8" (203 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 15 Watts |
Sensitivity (dB SPL) ¹ | 94 |
Frequency Range (Hz) | 50 - 8,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 95 |