ToneSpeak TSB-15-500 | 15 Inch Bass Guitar Speaker
Brand Name
ToneSpeak
Model #
TSB-15-500
Part #
86072
Built to Order
$319.99
Get deep, rich, powerful bass tones.
Dominate the lower frequencies with the groundbreaking 15-inch ToneSpeak TSB-15-500 Bass Guitar Speaker. Precision-engineered for exceptional performance, it features an advanced 3 inch inside/outside copper voice coil that guarantees unmatched responsiveness and clarity for your bass lines. Fueled by an 11 oz neodymium magnet, this speaker delivers a lush, impactful tone, all within a remarkably lightweight build. Unleash your bass potential with its impressive 500 watts of program power handling, providing the deep, resonant sound you've been yearning for.
- 15 inch steel basket
- 3 inch inside/outside copper voice coil
- Fiberglass former
- 11 oz. neodymium magnet
- Paper cone with cloth M-roll surround
- 500 watts AES
- 1,000 watts program power
- 99.9 dB
A flat shipping fee of $15 is applied to US customers.
For international customers, CHECK OUR DISTRIBUTORS PAGE to see what is available near you.
Download Product Specifications (PDF) »
| Brand Name | ToneSpeak |
|---|---|
| Model # | TSB-15-500 |
| Size, Nominal (inch & mm) | 15" (381 mm) |
| Shape of Speaker | Round |
| Speaker Type | Bass Guitar Speaker |
| Application | Musical Instruments |
| Environment | Indoor |
| RoHS Compliant | Yes |
| Nominal Impedance (Z) (Ω) | 8 |
| Rated Power IEC268-5 (W) | 500 Watts |
| Rated Impedance (Ω) | 8 |
| Continuous Power (W) | 500 |
| Program Power (W) | 1000 |
| Frequency Range (Hz) | 40-4000 |
| Sensitivity (dB SPL) ¹ | 99.9 |
| Resonant Frequency (Fs) (Hz) +/- 15% | 37 |
| DC Resistance (Re) (Ω) | 5.81 |
| Voice Coil Inductance (Le) (mH) | 0.69 |
| Mechanical Q Factor (Qms) | 13.56 |
| Electrical Q Factor (Qes) | 0.34 |
| Total Q Factor (Qts) | 0.33 |
| Mechanical Resistance (Rms) (kg/s) | 1.74 |
| Compliance Equivalent Volume (Vas) (L) | 150.66 |
| Suspension Compliance (Cms) (mm/N) | 0.15 |
| Surface Area of Diaphragm (Sd) (cm²) | 855.3 |
| Moving Mass (Mms) (gm) | 80.9 |
| Xmax (Klippel verified @82% Bl) (mm) | 5.6 |
| Xmax (Winding Height-Gap Height / 2) (mm) | 5.1 |
| Xmax (Add 1/3 Gap Height) (mm) | 8.1 |
| Xlim (mm) | 22.4 |
| Motor Force Factor (BL) (T•M) | 20.1 |
| Basket Type | Pressed Steel |
| Terminal Size (mm) | 5.1 |
| Voice Coil Diameter (mm) | 76.2 |
| Voice Coil Wire Material | Copper |
| Voice Coil Former Material | Fiberglass |
| Voice Coil Winding | Inside / Outside |
| Magnet Material | Neodymium |
| Magnet Weight (g) | 312 |
| Cone Body Material | Paper |
| Cone Surround Material | Cloth |
| Dust Cap Material | Felt |




