My Cart
You have no items in your shopping cart.
With hundreds of products to choose from, MISCO offers a complete range of speaker sizes, types, and applications as well as ancillary products such as amplifiers, transformers, grilles, and complete turnkey audio systems.
Can't find what you're looking for? CHECK OUR ARCHIVE PAGE
Part # 93011, Model # 41X71-WB04-01
1.6 Inch x 2.8 Inch (41 mm x 71 mm) Oval Shaped, 4 Ohm, Wide Range SpeakerSize, Nominal (inch & mm) | 1" Oval (25 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 4 |
Rated Power IEC268-5 (W) | 3 Watts |
Sensitivity (dB SPL) ¹ | 89 |
Frequency Range (Hz) | 223 - 18,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 223 |
Part # 93012, Model # 41X71-WB08-02
1.6 Inch x 2.8 Inch (41 mm x 71 mm) Oval Shaped, 8 Ohm, Wide Range SpeakerSize, Nominal (inch & mm) | 1" Oval (25 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 3 Watts |
Sensitivity (dB SPL) ¹ | 83 |
Frequency Range (Hz) | 150 - 19,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 211 |
Part # 74OF08-SHWP
1.5 Inch X 2.8 Inch (41 mm x 71 mm) Moisture Resistant, Wide Range SpeakerSize, Nominal (inch & mm) | 1" Oval (25 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 3 Watts |
Sensitivity (dB SPL) ¹ | 86 |
Frequency Range (Hz) | 240 - 20,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 240 |
Part # 93090, Model # 127X179-FR04-01
5 Inch x 7 Inch (127 mm x 179 mm) 4 Ohm, Wide Range SpeakerSize, Nominal (inch & mm) | 5" Oval (127 mm) |
---|---|
Nominal Impedance (Z) (Ω) | 4 |
Rated Power IEC268-5 (W) | 15 Watts |
Sensitivity (dB SPL) ¹ | 95 |
Frequency Range (Hz) | 75 - 12,000 |
Resonant Frequency (Fs) (Hz) +/- 15% | 121 |