8 Inch (203 mm), 8 Ohm Coaxial Speaker with Tweeter & Transformer
Brand Name
Oaktron by MISCO
Model #
OK83-T78
Part #
93134
In stock
$49.99
The OK83-T78 is a high performacnce coaxial speaker with a mounted tweeter and transformer for full-range sound systems. Audio from this model achieves high dispersion within the high frequencies for speech and music—a perfect choice for paging, public communications, and background music applications.
- Coaxial speaker
- 8" (203 mm) stamped steel basket
- 3" (77 mm) tweeter
- 20 watts, 8 ohm, 97 dB SPL
- 8 watt transformer, 70 volt
- 1" copper voice coil, aluminum former
- Paper cone, ferrite magnet
Download Product Specifications (PDF) »
Brand Name | Oaktron by MISCO |
---|---|
Model # | OK83-T78 |
Size, Nominal (inch & mm) | 8" (203 mm) |
Shape of Speaker | Round |
Speaker Type | Coaxial |
Application | Commercial, Indoor, Voice Communications |
Environment | Indoor |
RoHS Compliant | Yes |
Nominal Impedance (Z) (Ω) | 8 |
Rated Power IEC268-5 (W) | 20 Watts |
Rated Impedance (Ω) | 8 |
Continuous Power (W) | 20 |
Program Power (W) | 40 |
Frequency Range (Hz) | 57 - 14,000 |
Sensitivity (dB SPL) ¹ | 97 |
Resonant Frequency (Fs) (Hz) +/- 15% | 93 |
DC Resistance (Re) (Ω) | 7.6 |
Voice Coil Inductance (Le) (mH) | 0.24 |
Mechanical Q Factor (Qms) | 5.94 |
Electrical Q Factor (Qes) | 1.0 |
Total Q Factor (Qts) | 0.86 |
Mechanical Resistance (Rms) (kg/s) | 0.98 |
Compliance Equivalent Volume (Vas) (L) | 15.5 |
Suspension Compliance (Cms) (mm/N) | 0.23 |
Surface Area of Diaphragm (Sd) (cm²) | 219.0 |
Moving Mass (Mms) (gm) | 7.70 |
Maximum Linear Excursion (Xmax) (mm) | 0.6 |
Motor Force Factor (BL) (T•M) | 6.6 |
Efficiency (η₀) (%) | 2.6 |
Efficiency Bandwidth Product (EBP) (Fs/Qes) | 199.64 |
Basket Type | Stamped steel |
Terminal Size (mm) | 4.8 x 0.5 |
Voice Coil Diameter (mm) | 25.4 |
Voice Coil Wire Material | Copper |
Voice Coil Former Material | Aluminum |
Voice Coil Winding | Single Layer |
Magnet Material | Ferrite |
Magnet Weight (g) | 340 |
Cone Body Material | Paper |
Dust Cap Material | Felt |
Spider Material | Cotton |
Net Weight (kg) | 1.36 |
Technical Notes |
¹ Sensitivity is measured with 2.83 volt input, measured on-axis at 1 meter distance
|