6.5 Inch (165 mm), 8 Ohm Outdoor Woofer
Brand Name
Oaktron by MISCO
Model #
XM-4548B
Part #
93136
Built to Order
$84.99
A robust weatherized speaker designed specifically for outdoor sound systems! The Oaktron 93136 is a 6.5" woofer with a powerful bass response, a robust and striking blue-painted steel frame, and a waterproof cone and surround--perfect for disguised speakers on lawns and in gardens.
- Weatherized woofer
- 6.5" (165 mm) steel basket diameter
- 40 watts, 8 ohm, 88 dB SPL
- 1" copper voice coil, aluminum former
- Ferrite magnet, polypropylene cone & surround
Download Product Specifications (PDF) »
| Brand Name | Oaktron by MISCO |
|---|---|
| Model # | XM-4548B |
| Size, Nominal (inch & mm) | 6" (152 mm) |
| Shape of Speaker | Round |
| Speaker Type | Woofer |
| Application | Outdoor |
| Environment | Outdoor |
| RoHS Compliant | Yes |
| Nominal Impedance (Z) (Ω) | 8 |
| Rated Power IEC268-5 (W) | 40 Watts |
| Rated Impedance (Ω) | 8 |
| Continuous Power (W) | 40 |
| Program Power (W) | 80 |
| Frequency Range (Hz) | 25 - 6,000 |
| Sensitivity (dB SPL) ¹ | 88 |
| Resonant Frequency (Fs) (Hz) +/- 15% | 40 |
| DC Resistance (Re) (Ω) | 5.6 |
| Mechanical Q Factor (Qms) | 4.73 |
| Electrical Q Factor (Qes) | 0.48 |
| Total Q Factor (Qts) | 0.43 |
| Compliance Equivalent Volume (Vas) (L) | 25.21 |
| Surface Area of Diaphragm (Sd) (cm²) | 132.73 |
| Maximum Linear Excursion (Xmax) (mm) | 2.43 |
| Motor Force Factor (BL) (T•M) | 6.76 |
| Efficiency Bandwidth Product (EBP) (Fs/Qes) | 83.33 |
| Basket Type | Blue painted steel |
| Terminal Size (mm) | 5.2 x 0.5 |
| Voice Coil Diameter (mm) | 38.1 |
| Voice Coil Wire Material | Copper |
| Voice Coil Former Material | Aluminum |
| Voice Coil Winding | Single Layer |
| Magnet Material | Ferrite |
| Magnet Weight (g) | 566.99 |
| Cone Body Material | Polypropylene |
| Cone Surround Material | Santoprene |
| Dust Cap Material | Polypropylene |
| Net Weight (kg) | 2.15 |
| Technical Notes | ¹Sensitivity is measured with 2.83 volt input, measured on-axis at 1 meter distance |

