3 Inch (77 mm) Waterproof, Voice Range Speaker -- DC3WP Individually Boxed
Brand Name
MISCO OEM
Model #
DC3WP
Part #
93114
Built to Order
$24.99
The DC3WP is now available for customers looking for individual packaging. This is a durable, temperature resistant driver made for outdoor intercoms and other voice communication applications. A large ferrite magnet creates high sensitivity output, and teardrop terminals allow easy soldering and hook-up to your wire harness. A complete waterproof treatment also ensures it outlasts the elements in a variety of outdoor environments.
- Voice range cpeaker
- 3” (77 mm) steel basket diameter
- 6 watts, 8 ohms, 87 dB SPL
- 0.6" copper voice coil, aluminum former
- 2.4 Oz. high-energy ferrite magnet
- Waterproof acrylic treated cloth cone, waterproof
- -67°F (-55°C) to +185°F (+85°C)
- NSN 5965-01-579-6638
- NG P/N 4303778
Purchasing in bulk? CLICK HERE to request a quote.
Download Product Specifications (PDF) »
| Brand Name | MISCO OEM |
|---|---|
| Model # | DC3WP |
| Size, Nominal (inch & mm) | 3" (77 mm) |
| Shape of Speaker | Square |
| Speaker Type | Voice |
| Application | Drive-Thru / Kiosk, Outdoor , Voice Communications |
| Environment | Outdoor |
| RoHS Compliant | No |
| Nominal Impedance (Z) (Ω) | 8 |
| Rated Power IEC268-5 (W) | 6 Watts |
| Rated Impedance (Ω) | 8 |
| Program Power (W) | 12 |
| Frequency Range (Hz) | 250 - 7,000 |
| Sensitivity (dB SPL) ¹ | 87 |
| Resonant Frequency (Fs) (Hz) +/- 15% | 300 |
| Total Q Factor (Qts) | 2.00 |
| Basket Type | Stamped steel |
| Terminal Size (mm) | 4.7 x 0.5 |
| Voice Coil Diameter (mm) | 14.53 |
| Voice Coil Wire Material | Copper |
| Voice Coil Former Material | Aluminum |
| Voice Coil Winding | Single Layer |
| Magnet Material | Ferrite |
| Magnet Weight (g) | 68.04 |
| Cone Body Material | Acrylic treated cloth |
| Cone Surround Material | Acrylic treated cloth |
| Dust Cap Material | Felt |
| Spider Material | Cotton |
| Net Weight (kg) | 0.22 |
| Technical Notes | ¹ Sensitivity is measured with 2.83 volt input, measured on-axis at 1 meter distance |
