2 Channel, 50W, PCB Style Amplifier
Brand Name
MISCO Amplifiers
Model #
MA-2002
Part #
93102
Out of stock
$79.00
The MISCO 93102 two-channel amplifier offers both low and high inputs for maximum source flexibility. Both have control support to adjust input levels. This versatile amp also provides high-pass, low-pass, and all-pass filters, easily adjustable on the PCB. The 93102’s cool-running Class-D circuitry delivers up to 25 Watts per Channel* for high dynamic range output, perfect for noisy environments, and can be powered with an external MISCO power supply sold separately.
Key Features
- Up to 25 Watts x 2 output*
- Cool running, reliable Class-D operation
- Versatile 18 – 24VDC input power range
- Speaker level and line inputs
- Selectable high & low all-pass filters
*Power output varies with supply voltage and speaker impedance. See specs table for details.
Download Product Specifications (PDF) »
| Brand Name | MISCO Amplifiers |
|---|---|
| Model # | MA-2002 |
| Application | Arcade Gaming, Casino Gaming, Pro Sound |
| RoHS Compliant | Yes |
| Amplifier Style | Printed Circuit Board |
| Amplifier Channels | 2 |
| Watts Per Channel (HF/LF) (W) | 25 x 2 |
| Digital Signal Processing | No |
| PSU Voltage Range | 18 - 24 |
| Audio Input | Analog |
| Amplifier Class Type | Class D |
| 4 Ohm Power (W) | 19 |
| 8 Ohm Power (W) | 36 |
| Frequency Response (+/-1db @ 1W) (Hz) | 20 - 20000 |
| Signal to Noise Ratio (dB SNR - A Weighted) | 98 |
| Analog Input Sensitivity (VRMS) | 0.42 |
| Standard Voltage Gain (dB) | 24 |
| Analog Signal Processing - EQ/ Filters/ Crossovers | 3 Jumper Selectable Crossover Settings: Flat, High Pass Filter @ 125 Hz 2nd Order; Low Pass Filter @ 125 Hz 2nd Order |
| Connectors / Termination - Line Input | 3.5mm TRS, 3x1 MFJ |
| Connectors / Termination - Speaker Input | 3x2 MFJ |
| Connectors / Termination - Speaker Output | 2x2 MFJ |
| Control Input Level | 1x Pot Control for Line input volume + 1x Pot Control for Speaker input volume |
| Cooling | Convection/Air |
| PCB Size (HxWxL) (mm) | 21.8 x 101.6 x 50.8 |
| Net Weight (kg) | 0.05 |
| Recommended Voltage (VDC) | 24 |
| Recommended Current (A) | 2.5 |
| Recommended Power (W) | 60 |
| PSU Plug Type | 4x1 MFJ |


